Errant Teeth and Corpse Eviction: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
m Corrected image |
KingKool2099 (talk | contribs) mNo edit summary |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image:Errantteeth.jpg|300px|thumb]] | [[Image:Errantteeth.jpg|300px|thumb|"JAWESOME!" <br> "That guy is <i>always</i> relevant."]] | ||
{{VitalStatisticsFeedDump | |||
|Date = November 23, 2011 | |||
|Host = Graham Stark | |||
|Cohost1 = Alex Steacy | |||
|Cohost2 = Ash Vickers | |||
|EditedBy = Graham Stark | |||
}} | |||
==Synopsis== | ==Synopsis== | ||
* News Word of the Week: Screws | * News Word of the Week: Screws | ||
| Line 17: | Line 24: | ||
* More people vote for politicians with lower voices. | * More people vote for politicians with lower voices. | ||
{{SMWFeedDumpNavigation | |||
|Episode-Number = 27 | |||
|Video = https://youtu.be/ddqeYuLQNNg | |||
|Forum-LRR = 17446 | |||
|Forum-Esc = http://www.escapistmagazine.com/forums/read/6.325412-Feed-Dump-Errant-Teeth-and-Corpse-Eviction | |||
}} | |||
Latest revision as of 21:34, 29 August 2018
Count your blessings because in Spain they're dealing with a corpse housing crisis.
Vital Statistics

"That guy is always relevant."
Date: November 23, 2011
Category: Feed Dump
Host: Graham Stark
Cohosts: Alex Steacy, Ash Vickers
Edited by: Graham Stark
Synopsis
- News Word of the Week: Screws
- A dentist paid $31,000 for a rotted tooth of John Lennon.
- A Spanish cemetery has begun evicting corpses.
- Fossil evidence shows that there was an ancient predator with 66 legs.
- Men who are eligible to donate sperm score higher on personality voice.
- More people vote for politicians with lower voices.
| I ◀ ●∙∙∙ Bad Cops & Strong Pops Frosty Cardboard Marmite ∙∙∙● ▶ Watch Errant Teeth and Corpse Eviction Discuss Errant Teeth and Corpse Eviction Read Errant Teeth and Corpse Eviction Transcript |