Talk:Desert Bus for Hope 2019: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
Created page with "=Driving stats this year= I'd like to see how the crew handles stats this year, but my inclination is to go with something like this: All shifts (except the starting shift an..." |
|||
| Line 20: | Line 20: | ||
| Dawn Guard || November 9 @ 6:00 || $XX,XXX.XX raised during shift || $XX.XX per minute || X point || X crashes || X stops || Jocko | | Dawn Guard || November 9 @ 6:00 || $XX,XXX.XX raised during shift || $XX.XX per minute || X point || X crashes || X stops || Jocko | ||
|- | |- | ||
| Alpha Flight || November | | Alpha Flight || November 9 @ 12:00 || $XX,XXX.XX raised during shift || $XX.XX per minute || X point || X crashes || X stops || Jocko | ||
|- | |- | ||
| Night Watch || November | | Night Watch || November 9 @ 18:00 || $XX,XXX.XX raised during shift || $XX.XX per minute || X point || X crashes || X stops || Jocko | ||
|- | |- | ||
| Zeta Shift || November | | Zeta Shift || November 10 @ 0:00 || $XX,XXX.XX raised during shift || $XX.XX per minute || X point || X crashes || X stops || Jocko | ||
|- | |- | ||
| (etc.) | | (etc.) | ||
Latest revision as of 15:01, 5 November 2019
Driving stats this year
I'd like to see how the crew handles stats this year, but my inclination is to go with something like this:
All shifts (except the starting shift and Omega Shift) are 6 hours long. Times below are in 24-hour time format, set to Pacific Standard Time (aka Moonbase Standard time).
| Driver | Shift Start (PST) | Total Money Raised During Shift | Avg. Donations Per Minute | Points Earned | Bus Crashes | Bus Stops | Driver Name |
|---|---|---|---|---|---|---|---|
| Pre-Desert Bus | $XX,XXX.XX raised beforehand | ||||||
| Dawn Guard (4 hours) | November 8 @ 8:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| Alpha Flight | November 8 @ 12:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| Night Watch | November 8 @ 18:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| Zeta Shift | November 9 @ 0:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| Dawn Guard | November 9 @ 6:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| Alpha Flight | November 9 @ 12:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| Night Watch | November 9 @ 18:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| Zeta Shift | November 10 @ 0:00 | $XX,XXX.XX raised during shift | $XX.XX per minute | X point | X crashes | X stops | Jocko |
| (etc.) | |||||||
| Dawn Guard Subtotal | XX hours | $XX,XXX.XX raised | $XX.XX per minute | X points | X crashes | X stops | |
| Alpha Flight Subtotal | XX hours | $XX,XXX.XX raised | $XX.XX per minute | X points | X crashes | X stops | |
| Night Watch Subtotal | XX hours | $XX,XXX.XX raised | $XX.XX per minute | X points | X crashes | X stops | |
| Zeta Shift Subtotal | XX hours | $XX,XXX.XX raised | $XX.XX per minute | X points | X crashes | X stops | |
| Totals (WHILE BUSSING) | XXX hours | $XXX,XXX.XX raised | $XX.XX per minute | X points (high score: X) |
X crashes | X stops | Jocko |
| Post-Desert Bus | $XX,XXX.XX raised afterward |
Any thoughts?