LRR Drafts MTGO: Jan 19th
From LoadingReadyWiki
Jump to navigationJump to search
Graham (joined by Kathleen) gets it out of his system and forces a Bump in the Night deck, to amusing results.
Draft 1
| Pick | Pack 1 | Pack 2 | Pack 3 |
| 1 | Evil Twin | Skaab Ruinator | Bloodline Keeper |
| 2 | Bump in the Night | Fortress Crab | Geistcatcher's Rig |
| 3 | Kessig Wolf | Galvanic Juggernaut | Bump in the Night |
| 4 | Blazing Torch | Geistflame | Geistflame |
| 5 | Walking Corpse | Tormented Pariah | Ashmouth Hound |
| 6 | Inquistor's Flail | Typhoid Rats | Pitchburn Devils |
| 7 | Markov Patrician | Bump in the Night | Kessig Wolf |
| 8 | Forbidden Alchemy | Sensory Deprivation | Tormented Pariah |
| 9 | Manor Skeleton | Typhoid Rats | Bump in the Night |
| 10 | Typhoid Rats | Stromkirk Patrol | Corpse Lunge |
| 11 | Corpse Lunge | Feral Ridgewolf | Maw of the Mire |
| 12 | Wooden Stake | Abbey Griffin | Spectral Flight |
| 13 | Moonmist | Silver-Inlaid Dagger | Sensory Deprivation |
| 14 | Ancient Grudge | Vampiric Fury | Curse of the Nightly Hunt |
| 15 | Plains | Plains | Plains |
| 4 Bump in the Night |
| 2 Geistflame |
| 1 Blazing Torch |
| 2 Typhoid Rats |
| 1 Ashmouth Hound |
| 1 Walking Corpse |
| 1 Manor Skeleton |
| 1 Feral Ridgewolf |
| 2 Kessig Wolf |
| 1 Markov Patrician |
| 1 Corpse Lunge |
| 1 Galvanic Juggernaut |
| 1 Bloodline Keeper |
| 1 Tormented Pariah |
| 1 Pitchburn Devils |
| 1 Stromkirk Patrol |
| 1 Geistcatcher's Rig |
| 8 Mountain |
| 9 Swamp |
Match 1
Game 1 loss
| Sideboarding: | |
| In | Out |
| 1 Typhoid Rats | 1 Feral Ridgewolf |
Game 2 won
| Sideboarding: | |
| In | Out |
| 1 Typhoid Rats | 1 Feral Ridgewolf |
Game 3 loss
Match 2
Game 1 loss No Sideboarding
Game 2 loss
Match 3
Bye
Draft 2
| Pick | Pack 1 | Pack 2 | Pack 3 |
| 1 | Lashwrithe | Consecrated Sphinx | Argent Sphonx |
| 2 | Blighted Agent | Leonin Skyhunter | Bonds of Quicksilver |
| 3 | Parasitic Implant | Burn the Impure | Perlous Myr |
| 4 | Porcelain Legionnaire | Gust-Skimer | Plated Seastrider |
| 5 | Porcelain Legionnaire | Signal Pest | Silver Myr |
| 6 | Spire Monitor | Hexplate Golem | Flight Spellbomb |
| 7 | Vapor Snag | Gore Vassel | Exsanguinate |
| 8 | Inquisitor Exarch | Spire Serpent | Lumengrid Drake |
| 9 | Mutagenic Growth | Oculus | Scrapdiver Serpent |
| 10 | Isolation Cell | Ardent Recruit | Ghalma's Warden |
| 11 | Gitaxian Probe | Priests of Norn | Turn Aside |
| 12 | Chained Throatseeker | Frantic Salvage | Riddlesmith |
| 13 | Numbing Dose | Turn the Tide | Blunt the Assult |
| 14 | Plains | Plains | Vigil for the Lost |
| 15 | Mountain | Turn the Tide | Island |
| 1 Flight Spellbomb |
| 1 Vapor Snag |
| 1 Gitaxian Probe |
| 1 Signal Pest |
| 1 Mutagenic Growth |
| 1 Gust-Skimer |
| 1 Perlous Myr |
| 1 Silver Myr |
| 1 Inquisitor Exarch |
| 1 Leonin Skyhunter |
| 1 Riddlesmith |
| 2 Porcelain Legionnaire |
| 1 Gore Vassel |
| 1 Priests of Norn |
| 1 Argent Sphinx |
| 1 Bonds of Quicksilver |
| 1 Ghalma's Warden |
| 1 Lumengrid Drake |
| 1 Consecrated Sphinx |
| 1 Kessig Wolf Run |
| 1 Spire Serpent |
| 1 Spire Monitor |
| 1 Scrapdiver Serpent |
| 9 Island |
| 8 Plains |
Match 1
Game 1 Won
No sideboarding
Game 2 Won
Match 2
Game 1 Loss
No sideboarding
Game 2 Loss