User:Sajuuk/Table work area
From LoadingReadyWiki
Jump to navigationJump to search
| League Standings Winter 2023 | |
|---|---|
| Current | |
| Alex Steacy | 0 |
| Ben Ulmer | 0 |
| Cameron Lauder | 0 |
| Coriander Dickinson | 0 |
| Funko | 0 |
| Ian Horner | 0 |
| Jacob Burgess | 0 |
| Max Loy | 0 |
| AF40K League : Winter '24 | ||||||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Table Friend: Max Loy | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | Ben Ulmer | Legionaries | 1 | - | 1 |
| Cameron Lauder | Phobos Strike Team | 3 | 1 | 4 | ||
| 2 | Alex Steacy | Veteran Guardsmen | 1 | - | 1 | |
| Funko | Imperial Navy Breachers | 3 | - | 3 | ||
| 3 | Jacob Burgess | Orkz Greenskins | x1 | y1 | z1 | |
| Ian Horner | T'au Hunter Cadre | x2 | y2 | z2 | ||
| 4 | Coriander Dickinson | Harlequin Void-Dancer Troupe | x3 | y3 | z3 | |
| Max Loy | Admech Hunter Clade | x4 | y4 | z4 | ||
| Round 2 | ||||||
| Table Friend: | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | a1 | b1 |
c1 |
d1 | e1 |
| a2 | b2 | c2 | d2 | e2 | ||
| 2 | a3 | b3 | c3 | d3 | e3 | |
| a4 | b4 | c4 | d4 | e4 | ||
| 3 | a5 | b5 | c5 | d5 | e5 | |
| a6 | b6 | c6 | d6 | e6 | ||
| 4 | a7 | b7 | c7 | d7 | e7 | |
| a8 | b8 | c8 | d8 | e8 | ||
| Round 3 | ||||||
| Table Friend: | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | a9 | b9 | c9 | d9 | e9 |
| a10 | b10 | c10 | d10 | e10 | ||
| 2 | a11 | b11 | c11 | d11 | e11 | |
| a12 | b12 | c12 | d12 | e12 | ||
| 3 | a13 | b13 | c13 | d13 | e13 | |
| a14 | b14 | c14 | d14 | e14 | ||
| 4 | a15 | b15 | c15 | d15 | e15 | |
| a16 |
b16 | c16 | d16 | e16 | ||
| Round 4 | ||||||
| Table Friend: | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | a17 | b17 | c17 | d17 | e17 |
| a18 | b18 | c18 | d18 | e18 | ||
| 2 | a19 | b19 | c19 | d19 | e19 | |
| a20 | b20 | c20 | d20 | e20 | ||
| 3 | a21 | b21 | c21 | d21 | e21 | |
| a22 | b22 | c22 | d22 | e22 | ||
| 4 | a23 | b23 | c23 | d23 | e23 | |
| a24 | b24 | c24 | d24 | e24 | ||
| Round 5 | ||||||
| Table Friend: | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | a25 | b25 | c25 | d25 | e25 |
| a26 | b26 | c26 | d26 | e26 | ||
| 2 | a27 | b27 | c27 | d27 | e27 | |
| a28 | b28 | c28 | d28 | e28 | ||
| 3 | a29 | b29 | x1 | y1 | z1 | |
| a30 | b30 | x2 | y2 | z2 | ||
| 4 | a31 | b31 | x3 | y3 | z3 | |
| a32 | b32 | x4 | y4 | z4 | ||
| Round 6 | ||||||
| Table Friend: | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | a1 | b1 |
c1 |
d1 | e1 |
| a2 | b2 | c2 | d2 | e2 | ||
| 2 | a3 | b3 | c3 | d3 | e3 | |
| a4 | b4 | c4 | d4 | e4 | ||
| 3 | a5 | b5 | c5 | d5 | e5 | |
| a6 | b6 | c6 | d6 | e6 | ||
| 4 | a7 | b7 | c7 | d7 | e7 | |
| a8 | b8 | c8 | d8 | e8 | ||
| Round 7 | ||||||
| Table Friend: | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | a9 | b9 | c9 | d9 | e9 |
| a10 | b10 | c10 | d10 | e10 | ||
| 2 | a11 | b11 | c11 | d11 | e11 | |
| a12 | b12 | c12 | d12 | e12 | ||
| 3 | a13 | b13 | c13 | d13 | e13 | |
| a14 | b14 | c14 | d14 | e14 | ||
| 4 | a15 | b15 | c15 | d15 | e15 | |
| a16 |
b16 | c16 | d16 | e16 | ||
| Round 8 | ||||||
| Table Friend: | ||||||
| Pairing | Featured | Player | Army | Points | Bonus | Total |
| 1 | ✔ | a17 | b17 | c17 | d17 | e17 |
| a18 | b18 | c18 | d18 | e18 | ||
| 2 | a19 | b19 | c19 | d19 | e19 | |
| a20 | b20 | c20 | d20 | e20 | ||
| 3 | a21 | b21 | c21 | d21 | e21 | |
| a22 | b22 | c22 | d22 | e22 | ||
| 4 | a23 | b23 | c23 | d23 | e23 | |
| a24 | b24 | c24 | d24 | e24 | ||