Child Protective Services: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image: | [[Image:ChildProtectiveServices.jpg|300px|thumb|"What's the opposite of arresting someone? Do that."]] | ||
{{VitalStatisticsFeedDump | |||
|Date = June 6, 2012 | |||
|Host = Graham Stark | |||
|Cohost1 = Paul Saunders | |||
|Cohost2 = Ash Vickers | |||
|EditedBy = Graham Stark | |||
}} | |||
==Synopsis== | ==Synopsis== | ||
| Line 17: | Line 25: | ||
** What could be worse? | ** What could be worse? | ||
{{SMWFeedDumpNavigation | |||
|Episode-Number = 54 | |||
|Video = https://youtu.be/gHN-0AiqjF4 | |||
|Forum-LRR = 18243 | |||
|Forum-Esc = http://www.escapistmagazine.com/forums/read/6.377728-Feed-Dump-Child-Protective-Services | |||
}} | |||
Latest revision as of 10:22, 10 April 2018
Child Protective Services, protecting children from a poor choice in names since its inception.
Vital Statistics

Date: June 6, 2012
Category: Feed Dump
Host: Graham Stark
Cohosts: Paul Saunders, Ash Vickers
Edited by: Graham Stark
Synopsis
- News Word of the Week: Boost
- Travel and Leisure Magazine have determined that Anchorage, AK is the worst-dressed city in the US.
- A pot-smoking single mom was arrested for driving with her toddler on the roof of the car.
- A 33-year-old Pennsylvania man was arrested and charged with two counts of assault for beating up a 9-year-old boy who beat him in a water balloon fight.
- Parents in New Jersey had their children taken away for naming one of them Adolf Hitler.
- What could be worse?
| I ◀ ●∙∙∙ The Salty Watermelon Guessing Games ∙∙∙● ▶ Watch Child Protective Services Discuss Child Protective Services Read Child Protective Services Transcript |