More at 11: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
KingKool2099 (talk | contribs) mNo edit summary |
|||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Offline | |||
|Link=https://www.youtube.com/watch?v=WmWoe4GY6AI | |||
|Page=the Escapist | |||
}} | |||
Please watch our news. We need your ratings to live! | Please watch our news. We need your ratings to live! | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image:MoreAt11.jpg|300px|thumb]] | |||
{{ReleaseDate|August 30, 2010}} | |||
{{EpisodeCategory|Shorts}} | |||
{{AppearanceBy|Geoffrey Tomlinson-Hood|Chris Nohr|Morgan vanHumbeck|Tally Heilke}}, {{AppearanceByPlain|James Turner}}, {{AppearanceByPlain|Jeremy Petter}}, {{AppearanceByPlain|Graham Stark}}, {{AppearanceByPlain|Kathleen De Vere}}, {{AppearanceByPlain|Paul Saunders}}, {{AppearanceByPlain|Matt Wiggins}} | |||
{{WrittenBy|Graham Stark}} | |||
{{GraphicsBy|Graham Stark|Jeremy Petter|Kathleen De Vere}} | |||
{{EditedBy|Graham Stark}} | |||
==Synopsis== | ==Synopsis== | ||
The Action 9 news team tells us what to expect up next. | The Action 9 news team tells us what to expect up next. | ||
{{ | ==Trivia== | ||
{{20thBracket | |||
|Placement=Round 1 | |||
|BracketNumber=3 | |||
|Victor=[[Quantum Documentary]]}} | |||
{{LRRVideoNavigation | |||
|Season=Season Seven | |||
|Category=Shorts | |||
|Previous=Spoken Word | |||
|Next=Gary | |||
|Video-LRR= | |||
|Forum-LRR=13186 | |||
|Video-Esc=http://www.escapistmagazine.com/videos/view/loadingreadyrun/1959-More-at-11 | |||
|Forum-Esc=http://www.escapistmagazine.com/forums/read/6.229077-LoadingReadyRun-More-at-11 | |||
|LRRcast= | |||
|LT= | |||
|Bonus= | |||
|Transcript= | |||
|Lyrics= | |||
|Subseries= | |||
|Subseries2= | |||
| | |||
}} | |||
Latest revision as of 17:38, 22 January 2024
|
|
|||
| The video page on Loadingreadyrun.com links to a video formerly hosted on the Escapist, but the video can be found here. | |||
|
|
|||
Please watch our news. We need your ratings to live!
Vital Statistics

Date: August 30, 2010
Category: Shorts
Appearing: Geoffrey Tomlinson-Hood, Chris Nohr, Morgan vanHumbeck, Tally Heilke, James Turner, Jeremy Petter, Graham Stark, Kathleen De Vere, Paul Saunders, Matt Wiggins
Writing: Graham Stark
Graphics: Graham Stark, Jeremy Petter, Kathleen De Vere
Edited by: Graham Stark
Synopsis
The Action 9 news team tells us what to expect up next.
Trivia
- This video lost to Quantum Documentary in Round 1 of Bracket 3 of the 20th Anniversary Sketch Bracket.
![]() Season Seven Shorts ◀ ●∙∙∙Spoken Word Gary ∙∙∙● ▶
|

