E3 2010 Recap: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
New page: Paul and his panel of experts gives us the lowdown on the ups and downs of E3 2010. ==Vital Statistics== '''Airdate:''' June 23, 2010 '''Accent Word:''' Gyroscopic '''Job Description... |
m smw |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image:E32010Recap.jpg|300px|thumb|{{PAGENAME}}]] | |||
'''Airdate:''' {{AirDate|June 23, 2010}} | |||
'''Airdate:''' June 23, 2010 | |||
'''Accent Word:''' Gyroscopic | '''Accent Word:''' Gyroscopic | ||
| Line 10: | Line 9: | ||
'''Job Description:''' Epic Knitters | '''Job Description:''' Epic Knitters | ||
{{WrittenBy|Kathleen De Vere|Jeremy Petter|Paul Saunders|Graham Stark}} | |||
{{GraphicsBy|Paul Saunders|Jeremy Petter}} | |||
{{AppearanceBy|Kathleen De Vere|Graham Stark|Jeremy Petter|Paul Saunders}}, {{AppearanceByPlain|Matt Wiggins}}, {{AppearanceByPlain|Geoff Howe}} | |||
==Stories== | ==Stories== | ||
| Line 25: | Line 24: | ||
{{ | {{NavigationENN|E3 News Bytes - 6/18/2010|Snobcon 2010|http://www.escapistmagazine.com/videos/view/escapist-news-network/1818-E3-2010-Recap|12720|http://www.escapistmagazine.com/forums/read/6.204147-Escapist-News-Network-E3-2010-Recap}} | ||
Latest revision as of 19:09, 24 July 2015
Paul and his panel of experts gives us the lowdown on the ups and downs of E3 2010.
Vital Statistics

Airdate: June 23, 2010
Accent Word: Gyroscopic
Job Description: Epic Knitters
Writing: Kathleen De Vere, Jeremy Petter, Paul Saunders, Graham Stark
Graphics: Paul Saunders, Jeremy Petter
Appearing: Kathleen De Vere, Graham Stark, Jeremy Petter, Paul Saunders, Matt Wiggins, Geoff Howe
Stories
Feature Story
E3 2010 Recap
Trivia
| I ◀ ●∙∙∙ E3 News Bytes - 6/18/2010 Snobcon 2010 ∙∙∙● ▶ Watch E3 2010 Recap Discuss E3 2010 Recap Discuss E3 2010 Recap on the Escapist |