The Prostitute Permit and Other Tales: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
m →Trivia: Adding Link to Transcript |
No edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
The news isn't always as silly as it ought to be. That's where we come in. | The news isn't always as silly as it ought to be. That's where we come in. | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image:Prostitute.jpg|300px|thumb|"So officer, what can I... do you for you?"]] | |||
[[Image:Prostitute.jpg|300px|thumb]] | |||
{{VitalStatisticsFeedDump | |||
|Date = August 31, 2011 | |||
|Host = Graham Stark | |||
|Cohost1 = Paul Saunders | |||
|Cohost2 = Kathleen De Vere | |||
|EditedBy = Graham Stark | |||
}} | |||
==Synopsis== | ==Synopsis== | ||
| Line 21: | Line 26: | ||
*Paul and Kathleen dress like Vikings. It works better this time. | *Paul and Kathleen dress like Vikings. It works better this time. | ||
==Trivia== | ==Trivia== | ||
===Hatistics=== | ===Hatistics=== | ||
It was on this episode that the fateful haturation point was reached. 50% of all shots contained hats. | It was on this episode that the fateful haturation point was reached. 50% of all shots contained hats. | ||
| Line 35: | Line 40: | ||
Shots with Hatless: 28.13%. | Shots with Hatless: 28.13%. | ||
{{SMWFeedDumpNavigation | |||
{{ | |Episode-Number = 15 | ||
|Video = https://youtu.be/_Xreu6ZvyxA | |||
|Forum-LRR = 15294 | |||
|Forum-Esc = http://www.escapistmagazine.com/forums/read/6.310284-Feed-Dump-The-Prostitute-Permit-and-Other-Tales | |||
}} | |||
Latest revision as of 11:56, 5 April 2018
The news isn't always as silly as it ought to be. That's where we come in.
Vital Statistics

Date: August 31, 2011
Category: Feed Dump
Host: Graham Stark
Cohosts: Paul Saunders, Kathleen De Vere
Edited by: Graham Stark
Synopsis
- News Word of the Week: Ruse
- A small town in central Italy has decided to become a principality and start printing their own money.
- A drunken Russian woman staged erotic dances on a plane.
- Germany has set up a parking-meter-like machine in one German city in order to tax prostitutes.
- Paul and Matt have to figure out what Graham is talking about.
- A man boarding a plane was stopped because he had several nylon bags in his trousers filled with what?
- People reported a clown driving a stolen golf cart.
- Paul and Kathleen dress like Vikings. It works better this time.
Trivia
Hatistics
It was on this episode that the fateful haturation point was reached. 50% of all shots contained hats.
Shots with Hats: 50.00%.
Shots with Wigs: 6.25%.
Shots with Prescription Eyewear: 67.19%.
Shots with Other Eyewear: 0.00%.
Shots with Hatless: 28.13%.
| I ◀ ●∙∙∙ Kebabs, Capybaras and Cows Two-Foot Earspan ∙∙∙● ▶ Watch The Prostitute Permit and Other Tales Discuss The Prostitute Permit and Other Tales Read The Prostitute Permit and Other Tales Transcript |