Keytars: Difference between revisions
Remove excess links - this isn't supposed to be this way, is it? |
KingKool2099 (talk | contribs) mNo edit summary |
||
| (16 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Offline | |||
|Link=https://www.youtube.com/watch?v=1hS6KDds-aY | |||
|Page=Blip | |||
}} | |||
Time travel. The quickest way to solve any problem. | Time travel. The quickest way to solve any problem. | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image:224.jpg|300px|thumb|Keytars]] | |||
{{ReleaseDate|August 24, 2007}} | |||
| | |||
{{EpisodeCategory|Shorts}} | |||
{{AppearanceBy|Paul Saunders|Graham Stark|Kathleen De Vere|Matt Wiggins}}, {{AppearanceByPlain|James Turner}}, {{AppearanceByPlain|Morgan vanHumbeck}}, {{AppearanceByPlain|Jeremy Petter}} | |||
{{WrittenBy|Kathleen De Vere|Graham Stark}} | |||
{{ShootingBy|James Turner|Morgan vanHumbeck|Ben Wilkinson|Adam Savidan}} | |||
{{EditedBy|Graham Stark}} | |||
==Synopsis== | ==Synopsis== | ||
Graham must travel through time to stop Kathleen from falling in love with the keytar (and its inventor, Steve Masakowski), but previous egg-related time travel and a future Graham disguised as Matt persuade him not | Graham must travel through time to stop Kathleen from falling in love with the keytar (and its inventor, Steve Masakowski), but previous egg-related time travel and a future Graham disguised as Matt persuade him not to. This does not prevent time travel being used to win the lottery, but technical glitches are a persistent problem. | ||
==Trivia== | ==Trivia== | ||
* The shirt Paul was folding at the beginning of the video is a subtle reference to [[Somebody Has to Change]], using the "ninja fold". | * The shirt Paul was folding at the beginning of the video is a subtle reference to [[Somebody Has to Change]], using the "ninja fold". | ||
* The two videos of Kathleen on YouTube were | * The two videos of Kathleen on YouTube were not actually posted to YouTube. The progress bar does not move as the video plays. | ||
* In early February of 2008, this was one of YouTube Canada's 'Featured Videos', displayed prominently on the front page of the site. | |||
{| | {{20thBracket | ||
| | |Placement=Round 1 | ||
|BracketNumber=3 | |||
| [[ | |Victor=[[Ransom]]}} Keytars lost by the largest margin of votes in the bracket, 708 (67.3%) vs 344 (32.7%). | ||
{{LRRVideoNavigation | |||
|Season=Season Four | |||
[[Category: | |Category=Shorts | ||
|Previous=Somebody Has to Change | |||
|Next=Bioshocked | |||
|Video-LRR=http://loadingreadyrun.com/videos/view/224/Keytars | |||
|Forum-LRR=4605 | |||
|Video-Esc= | |||
|Forum-Esc= | |||
|LRRcast=August 30 2007 LRRcast | |||
|LT= | |||
|Bonus= | |||
|Transcript= | |||
|Lyrics= | |||
|Subseries= | |||
|Subseries2= | |||
| | |||
}} | |||
[[Category:Us Playing Us]] | |||
Latest revision as of 18:40, 31 October 2025
|
|
|||
| The video page on Loadingreadyrun.com links to a video formerly hosted on Blip, but the video can be found here. | |||
|
|
|||
Time travel. The quickest way to solve any problem.
Vital Statistics

Date: August 24, 2007
Category: Shorts
Appearing: Paul Saunders, Graham Stark, Kathleen De Vere, Matt Wiggins, James Turner, Morgan vanHumbeck, Jeremy Petter
Writing: Kathleen De Vere, Graham Stark
Camera: James Turner, Morgan vanHumbeck, Ben Wilkinson, Adam Savidan
Edited by: Graham Stark
Synopsis
Graham must travel through time to stop Kathleen from falling in love with the keytar (and its inventor, Steve Masakowski), but previous egg-related time travel and a future Graham disguised as Matt persuade him not to. This does not prevent time travel being used to win the lottery, but technical glitches are a persistent problem.
Trivia
- The shirt Paul was folding at the beginning of the video is a subtle reference to Somebody Has to Change, using the "ninja fold".
- The two videos of Kathleen on YouTube were not actually posted to YouTube. The progress bar does not move as the video plays.
- In early February of 2008, this was one of YouTube Canada's 'Featured Videos', displayed prominently on the front page of the site.
- This video lost to Ransom in Round 1 of Bracket 3 of the 20th Anniversary Sketch Bracket.
Keytars lost by the largest margin of votes in the bracket, 708 (67.3%) vs 344 (32.7%).
![]() Season Four Shorts ◀ ●∙∙∙Somebody Has to Change Bioshocked ∙∙∙● ▶
|

