Desert Bus for Hope 2025: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
Initial Page |
Added an Image and added some detail. |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Logo=Desert_Bus_Logo.png | |Logo=Desert_Bus_Logo.png | ||
|Name=Desert Bus for Hope 2025 | |Name=Desert Bus for Hope 2025 | ||
|Start= | |Start=2025-11-14 15:00 PST | ||
|End= | |End=2025-11-21 13:15 PST | ||
|Raised= | |Raised= | ||
|Hours= | |Hours=165 | ||
|Points= | |Points= | ||
|Crashes= | |Crashes= | ||
| Line 16: | Line 16: | ||
}} | }} | ||
The 19th annual [[Desert Bus for Hope]] - '''Desert Bus for Hope 2025''' - | The 19th annual [[Desert Bus for Hope]] - '''Desert Bus for Hope 2025''' - started on [[ReleaseDate::November 14, 2025]] at 15:00 Pacific time and ended on the 21th of November, 2024 at 13:14, having raised TBD USD. | ||
For this run, the "Thank yous" were done as an extra hour after the last hour was earnt, making the event actually run for 166 hours total, though only 165 hours were funded. | |||
This stream featured a brand new stream overlay, and was hosted in the LoadingReadyRun [[Moonbase#Moonbase_Mk_VI|Moonbase Mk VI]]. | |||
[[Image:Desert_bus_2025_minecraft_in_the_Seattle_childrens_hospital.jpg|thumb|The main stage and stream overlay for Desert Bus 2025]] | |||
==Roster== | |||
===Dawn Guard=== <!-- Source: https://kind.social/@desertbus/115464659729481208 --> | |||
* [[Desert Bus Entertainment::James Turner]] (he/him) | |||
* [[Desert Bus Entertainment::Carrie Floyd]] (she/her) | |||
* [[Desert Bus Entertainment::Ashton Cummings]] (he/him) | |||
* [[Desert Bus Entertainment::Liz Smith]] (she/her) | |||
* [[Desert Bus Stagefriend::Matt Griffiths]] (he/they) | |||
* [[Desert Bus Broadcast::Sarah Mendiola]] (she/her) | |||
* [[Desert Bus Broadcast::Andre Van Slyke]] (he/him) | |||
* [[Desert Bus Broadcast::Jesse Hacker]] (he/him) | |||
* [[Desert Bus Comms::Az Martin]] (they/them) | |||
* [[Desert Bus Comms::Soraya Een Hajji]] (she/her) | |||
* [[Desert Bus Shipping::Ashley Turner]] (she/her) | |||
* [[Desert Bus Site::Trisha L. Renken-Sebastian]] (she/her) | |||
===Alpha Flight=== <!-- Source: https://kind.social/@desertbus/115447756619200642 --> | |||
* [[Desert Bus Entertainment::Kathleen De Vere]] (she/her) | |||
* [[Desert Bus Entertainment::Dan Olson]] (he/him) | |||
* [[Desert Bus Entertainment::Meghan Wolff]] (she/her) | |||
* [[Desert Bus Entertainment::Mikey Neumann]] (he/him) | |||
* [[Desert Bus Entertainment::Graham Stark]] (he/him) | |||
* [[Desert Bus Entertainment::Erika Cole]] (she/her) | |||
* [[Desert Bus Broadcast::Joe Trollo]] (he/him) | |||
* [[Desert Bus Broadcast::Martin Pittenauer]] (he/him) | |||
* [[Desert Bus Broadcast::Colin Benjamin]] (he/him) | |||
* [[Desert Bus Shipping::Alexandra Eastveld]] (she/they) | |||
* [[Desert Bus Site::Alex Eastveld]] (he/him) | |||
* [[Desert Bus Stagefriend::Tim Lindvall]] (he/him) | |||
* [[Desert Bus Comms::Adzy Wells]] (she/her) | |||
* [[Desert Bus Comms::Dan Wu]] (he/him) | |||
===Night Watch=== <!-- https://kind.social/@desertbus/115453345459212703 --> | |||
* [[Desert Bus Entertainment::Andrew Ferguson]] (he/they) | |||
* [[Desert Bus Entertainment::Ian Horner]] (he/they) | |||
* [[Desert Bus Entertainment::Jordynne Hatton]] (she/her) | |||
* [[Desert Bus Entertainment::Ben Ulmer]] (he/him) | |||
* [[Desert Bus Entertainment::Matt Wiggins]] (he/him) | |||
* [[Desert Bus Shipping::Meagan Hogg|Meg Hogg]] (they/she) | |||
* [[Desert Bus Broadcast::Cory McElrea]] (he/him) | |||
* [[Desert Bus Broadcast::MangledPixel|Jen Carling]] (she/her) | |||
* [[Desert Bus Broadcast::Kai Marxen]] (he/him) | |||
* [[Desert Bus Stagefriend::Max Loy]] (they/them) | |||
* [[Desert Bus Comms::Juliana Cooper|Julie Cooper]] (she/her) | |||
* [[Desert Bus Comms::Kelly Voorhaar]] (they/them) | |||
* [[Desert Bus Site::Logan Wiltse]] (he/him) | |||
===Zeta Shift=== <!-- https://bsky.app/profile/desertbus.org/post/3m4e4ztnslk2y --> | |||
* [[Desert Bus Entertainment::Brendan "Beej" Dery]] (he/him) | |||
* [[Desert Bus Entertainment::Paul Saunders]] (he/him) | |||
* [[Desert Bus Comms::Matthews]] (they/them) | |||
* [[Desert Bus Comms::Coriander Dickinson]] (she/her) | |||
* [[Desert Bus Broadcast::Emmanuel Go]] (he/they) | |||
* [[Desert Bus Broadcast::Alaina Boomer]] (she/they) | |||
* [[Desert Bus Broadcast::Shawn Morford]] (he/him) | |||
* [[Desert Bus Site::David Williams]] (he/they) | |||
===The Unbound=== <!-- Source: https://kind.social/@desertbus/115470321647137801 --> | |||
* [[Desert Bus Broadcast Producer::Johnny Blakeborough]] (he/him) | |||
* [[Desert Bus Comms Director::PJ Martin]] (he/him) | |||
* [[Desert Bus Web Tech::Chris Gamble|Chris "Fugi" Gamble]] (None) | |||
* [[Desert Bus Site Manager::Brett Johnson]] (he/him) | |||
* [[Desert Bus Site Manager::Sarah Toney]] (she/her) | |||
* [[Desert Bus Site Manager::Peter Smit]] (he/him) | |||
* [[Desert Bus Site::Emily Jarrett]] (she/they) | |||
* [[Desert Bus Site::Rek Feldman]] (he/him) | |||
* [[Desert Bus Photography::Kolin Toney]] (they/them) | |||
* [[Desert Bus Broadcast::Jocelyn Matwe]] (she/her) | |||
* [[Desert Bus PR and Media::Emily Taniland]] (he/him) | |||
* [[Desert Bus Partnerships and Guests::Ryan Alpert-Lowy]] (he/they) | |||
{{DesertBusNav}} | |||
[[Category:Desert Bus]] | |||
Latest revision as of 22:35, 23 November 2025
|
|
|||
| This page is currently under construction. | |||
|
|
|||

| Start: 2025-11-14 15:00 PST |
| End: 2025-11-21 13:15 PST |
| Raised: |
| Hours: 165 |
| Points: |
| Crashes: |
| Venue: |
| VST Sheet |
| ◀ ●∙∙∙ 2024 2026 ∙∙∙● ▶ |
The 19th annual Desert Bus for Hope - Desert Bus for Hope 2025 - started on November 14, 2025 at 15:00 Pacific time and ended on the 21th of November, 2024 at 13:14, having raised TBD USD.
For this run, the "Thank yous" were done as an extra hour after the last hour was earnt, making the event actually run for 166 hours total, though only 165 hours were funded.
This stream featured a brand new stream overlay, and was hosted in the LoadingReadyRun Moonbase Mk VI.

Roster
Dawn Guard
- James Turner (he/him)
- Carrie Floyd (she/her)
- Ashton Cummings (he/him)
- Liz Smith (she/her)
- Matt Griffiths (he/they)
- Sarah Mendiola (she/her)
- Andre Van Slyke (he/him)
- Jesse Hacker (he/him)
- Az Martin (they/them)
- Soraya Een Hajji (she/her)
- Ashley Turner (she/her)
- Trisha L. Renken-Sebastian (she/her)
Alpha Flight
- Kathleen De Vere (she/her)
- Dan Olson (he/him)
- Meghan Wolff (she/her)
- Mikey Neumann (he/him)
- Graham Stark (he/him)
- Erika Cole (she/her)
- Joe Trollo (he/him)
- Martin Pittenauer (he/him)
- Colin Benjamin (he/him)
- Alexandra Eastveld (she/they)
- Alex Eastveld (he/him)
- Tim Lindvall (he/him)
- Adzy Wells (she/her)
- Dan Wu (he/him)
Night Watch
- Andrew Ferguson (he/they)
- Ian Horner (he/they)
- Jordynne Hatton (she/her)
- Ben Ulmer (he/him)
- Matt Wiggins (he/him)
- Meg Hogg (they/she)
- Cory McElrea (he/him)
- Jen Carling (she/her)
- Kai Marxen (he/him)
- Max Loy (they/them)
- Julie Cooper (she/her)
- Kelly Voorhaar (they/them)
- Logan Wiltse (he/him)
Zeta Shift
- Brendan "Beej" Dery (he/him)
- Paul Saunders (he/him)
- Matthews (they/them)
- Coriander Dickinson (she/her)
- Emmanuel Go (he/they)
- Alaina Boomer (she/they)
- Shawn Morford (he/him)
- David Williams (he/they)
The Unbound
- Johnny Blakeborough (he/him)
- PJ Martin (he/him)
- Chris "Fugi" Gamble (None)
- Brett Johnson (he/him)
- Sarah Toney (she/her)
- Peter Smit (he/him)
- Emily Jarrett (she/they)
- Rek Feldman (he/him)
- Kolin Toney (they/them)
- Jocelyn Matwe (she/her)
- Emily Taniland (he/him)
- Ryan Alpert-Lowy (he/they)
| Desert Bus for Hope |
| 1 (2007) – 2 (2008) – 3 (2009) – 4 (2010) – 5 (2011) – 6 (2012) – 7 (2013) – 8 (2014) – 9 (2015) – 10 (2016) |
| (11) 2017 – (12) 2018 — (13) 2019 — (14) 2020 — (15) 2021 — (16) 2022 — (17) 2023 — (18) 2024 — (19) 2025 |
| Desert Bus Lexicon |