Desert Bus for Hope 8: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
| Line 10: | Line 10: | ||
! Driver !! Shift Start (PST) !! Total Money Raised During Shift !! Avg. Donations Per Minute !! Points Earned !! Bus Crashes !! Bus Stops !! Driver Name | ! Driver !! Shift Start (PST) !! Total Money Raised During Shift !! Avg. Donations Per Minute !! Points Earned !! Bus Crashes !! Bus Stops !! Driver Name | ||
|- | |- | ||
| No Driver || Pre-Desert Bus || $ | | No Driver || Pre-Desert Bus || $5,000+ raised beforehand || || || || | ||
|- | |- | ||
| [[James]] || November 14 @ 10:00 || $xx,xxx.xx raised during shift || $XX.XX per minute || X point || X crashes || X Stops || Placeholder | | [[James]] || November 14 @ 10:00 || $xx,xxx.xx raised during shift || $XX.XX per minute || X point || X crashes || X Stops || Placeholder | ||
Revision as of 02:05, 14 November 2014
|
|
|||
| This page is currently under construction. | |||
|
|
|||

Desert Bus for Hope 8 will commence November 14, 2014 at 10AM PST.
Drivers
All driving shifts are 12 hours long.
| Driver | Shift Start (PST) | Total Money Raised During Shift | Avg. Donations Per Minute | Points Earned | Bus Crashes | Bus Stops | Driver Name |
|---|---|---|---|---|---|---|---|
| No Driver | Pre-Desert Bus | $5,000+ raised beforehand | |||||
| James | November 14 @ 10:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Beej | November 14 @ 22:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Jer | November 15 @ 10:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Ian Horner & Johnny | November 15 @ 22:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Kara | November 16 @ 10:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Ashley | November 16 @ 13:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Liz | November 16 @ 16:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Ash | November 16 @ 19:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Alex | November 16 @ 22:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Kathleen | November 17 @ 10:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Ashton | November 17 @ 22:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Tally | November 18 @ 10:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Matt & Cam | November 18 @ 22:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Kate Watt (Bill's Mom) | November 19 @ 10:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Graham | November 19 @ 22:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stops | Placeholder |
| Paul | November 20 @ 10:00 | $xx,xxx.xx raised during shift | $XX.XX per minute | X point | X crashes | X Stop | Placeholder |
| No Driver | Post-Desert Bus | $0 | |||||
| Totals (WHILE BUSSING) | XXX Hours | $xxx,xxx.xx raised | $xx.xx per minute | XX points (High: X) | X crashes | XX Stops | Bus Driver Names Here |
The Desert Bus for Hope 8 Team
The Crew
- Alex Steacy - Driver, Overlay Engineer
- Ash Vickers - Event Manager
- Ashley Allman - Shipping Coordinator
- Ashton Cummings - Driver, IT Coordinator
- Brendan "Beej" Dery - Event Manager
- Cameron Lauder - Driver, Bringer of Class
- Graham Stark - Driver, Graphic Designer
- James Turner - Driver, Project Manager, Call-In Coordinator
- Jeremy Petter - Driver, Director of Secret Projects
- Johnny Blakeborough - Driver, Broadcast Coordinator
- Kara McLachlan - Communications Coordinator
- Kathleen De Vere - Driver, Volunteer Coordinator
- Liz Smith - Call-In Coordinator, Event Manager
- Matt Wiggins - Driver, Special Guest Coordinator
- Paul Saunders - Driver, Website Technician
- Tally Heilke - Driver, Prize & Sponsorship Coordinator
- Tara Theoharis - Media Relations
Volunteers
Event Managers
- Kelly Clark
- Serge Yager
Tech Team
- Chris "Fugiman" Gamble - Sysadmin
- Ian "Dix" Dixon - Onsite Chat Moderator
- Ian Horner - Broadcast Tech
- Sarah Mendiola - Tech
- Thomas Ourada - Broadcast Tech
Communications Team
- Heather Dery - Communications Assistant
- Jordan Hopkins - Blogger
- Kate Stark - Nomordinator & Social Media
- Maya Kramer - Social Media
- Mia Steinberg - Blogger
- Mike Whitaker - Blogger
Shipping Team
- Joanna Stinson - Shipper
Site Volunteers
- Andre van Slyke
- Chris Usher
- Matt Griffith
- Max Loy
- Simon Afek
Photographer
- Andrew Ferguson - Photographer
Guests
Call-ins
New ones added as info becomes available.
- Scheduled Calls
| Guest | Best Known for | Call-in time (all times 24hr PST) | Website link |
|---|---|---|---|
| Guest 1 | Whats what | November 14 @ xx:xx (Saturday) | website yo |
- Surprise Calls
| Guest | Best Known for | Call-in time (all times 24hr PST) | Website link |
|---|---|---|---|
| Guest 1 | Whats what | November 14 @ xx:xx (Saturday) | website yo |
Visitors
| Guest | Best Known for | Visit time in the moonbase (all times 24hr PST) | Website link |
|---|---|---|---|
| Guest 1 | Whats what | November 14 @ xx:xx (Saturday) | website yo |
Desert Bus 8 spoof titles
|
Milestones
(Times given in PST)
- Year 1 total exceeded - November XX, 2014 ~ XX:XX
- Year 2 total exceeded - November XX, 2014 ~ XX:XX
- Year 3 total exceeded - November XX, 2014 ~ XX:XX
- Year 4 total exceeded - November XX, 2014 ~ XX:XX
- Year 5 total exceeded - November XX, 2014 ~ XX:XX
- Year 6 total exceeded - November XX, 2014 ~ XX:XX
- $2 million lifetime - November XX, 2014 ~ XX:XX
- $500,000 reached - November XX, 2014 ~ XX:XX
Achievements
This year, like prior years featured the return of achievements. Some of these were similar to the ones of the past, some were not.
Unlocked Achievements
| Cheevo | Description | How it was/who unlocked it | Date/Time it was unlocked |
|---|---|---|---|
| Cheevo 1 | Description 1 | Unlocked how? | November XX, 2014 - XX:XX |
Locked Achievements
| Cheevo | Description | How it was/who unlocked it | Date/Time it was unlocked |
|---|---|---|---|
| On The Road Again | Reach 1 Point | How/Who | November XX, 2014 - XX:XX |
| Road Trip! | We reach 5 Points | How/Who | November XX, 2014 - XX:XX |
| The Long Haul | We reach 10 points | How/Who | November XX, 2014 - XX:XX |
| 50 Shades of Eh | Fan fiction is read on air | How/Who | November XX, 2014 - XX:XX |
| Accident Free | A driver completes a shift without crashing | How/Who | November XX, 2014 - XX:XX |
| Bid for Power | Auction an item for more than $5000 | How/Who | November XX, 2014 - XX:XX |
| Cameraman Rob | Someone unintentionally obscures the camera | How/Who | November XX, 2014 - XX:XX |
| Can You STEP?! | Two bidders trash-talk during an auction | How/Who | November XX, 2014 - XX:XX |
| Choral Reef | More than 10 people singing on camera simultaneously | How/Who | November XX, 2014 - XX:XX |
| Chilling Out | Two or fewer people in the room | How/Who | November XX, 2014 - XX:XX |
| Diabetic Pig | 10 pigs are sweetened | How/Who | November XX, 2014 - XX:XX |
| Don't Stop Me Now! | We crash the bus | How/Who | November XX, 2014 - XX:XX |
| Emergent Gameplay | A driver claims to have found a way to "make the game better" | How/Who | November XX, 2014 - XX:XX |
| Excellent Posture | Someone balances something on their head | How/Who | November XX, 2014 - XX:XX |
| Feed Dump | 10 people on camera are wearing hats at the same time | How/Who | November XX, 2014 - XX:XX |
| Ghost Ride the Whip | A driver dances beside the chair, while driving | How/Who | November XX, 2014 - XX:XX |
| Glazed Ham | 25 pigs are sweetened | How/Who | November XX, 2014 - XX:XX |
| Hammertime | Someone gets IRL banhammered by one of the chat mods | How/Who | November XX, 2014 - XX:XX |
| Hot Swap | A piece of equipment needs to be replaced, mid-run | How/Who | November XX, 2014 - XX:XX |
| Houston, We Have a Problem | The feed goes down | How/Who | November XX, 2014 - XX:XX |
| Insecticide | First bug splat of Desert Bus 8 | How/Who | November XX, 2014 - XX:XX |
| Johnny Brickfeet | The first shame ticket is issued | How/Who | November XX, 2014 - XX:XX |
| Might of the Masses | When a donation drive raises over $2,000 | How/Who | November XX, 2014 - XX:XX |
| Mr. Ed's Cousin | The horsehead appears on camera | How/Who | November XX, 2014 - XX:XX |
| Prize Pig | A pig is sweetened | How/Who | November XX, 2014 - XX:XX |
| QWOPing Balls | Someone finds something FAR too funny | How/Who | November XX, 2014 - XX:XX |
| Radio Silence | No posts in the chat for 30 seconds. (Why do we keep including this achievement?) | How/Who | November XX, 2014 - XX:XX |
| Right in the FACE | Any Desert Bus related Facebook post recieves more than 1000 likes | How/Who | November XX, 2014 - XX:XX |
| Ring-ding-dingeringeding! | A request is made (and fulfilled) for What Does the Fox Say? | How/Who | November XX, 2014 - XX:XX |
| Saturday Morning | A sing along of an old cartoon theme song | How/Who | November XX, 2014 - XX:XX |
| Shut it Down! | Someone's mobile phone goes off on camera | How/Who | November XX, 2014 - XX:XX |
| Show Off | A driver gets 2 points in a single shift | How/Who | November XX, 2014 - XX:XX |
| Somebody Has to Change | Two Desert Bus crew members unintentionally wear the same item of clothing | How/Who | November XX, 2014 - XX:XX |
| Stolen Glory | Someone filling in for a driver scores a point for them | How/Who | November XX, 2014 - XX:XX |
| Trend-Setter | Desert Bus trends anywhere in the Top 10 on Twitter (we'll even take just in Canada) | How/Who | November XX, 2014 - XX:XX |
| Turn Down for... what? | The dance button is pushed and something decidedly un-dancy comes on | How/Who | November XX, 2014 - XX:XX |
| Vegeta Extreme | $9001 or above donated by a single donor | How/Who | November XX, 2014 - XX:XX |
| We're Helping! | When the chat solves a problem nobody at the Moonbase can fix | How/Who | November XX, 2014 - XX:XX |
| Well Dong | A driver plays another video game while also playing Desert Bus simultaneously | How/Who | November XX, 2014 - XX:XX |
| Who's Cutting Onions? | Someone at the Moonbase is moved to tears by "all dem feelings" | How/Who | November XX, 2014 - XX:XX |
| Who's That?! | The crew manages to get an outsider on camera (like a delivery guy or something) | How/Who | November XX, 2014 - XX:XX |
Secret Achievements
| Cheevo | Description | How it was/who unlocked it | Date/Time it was unlocked |
|---|---|---|---|
| C-C-C-COMBO BREAKER | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Clubbing a Dead Horse | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Dress Classy, Dance Cheesy | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Fancy Hat | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Gender Fender Bender | Secret Description | How/Who | November XX, 2014 - XX:XX |
| It's Named Nick | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Kid Gloves | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Silica Gel | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Somebody Stop Me | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Two heads are better than one | Secret Description | How/Who | November XX, 2014 - XX:XX |
| Walrus Tickle Dance Bance | Secret Description | How/Who | November XX, 2014 - XX:XX |
Mystery Achievements
| Cheevo | Description | How it was/who unlocked it | Date/Time it was unlocked |
|---|---|---|---|
| Cheevo 1 | Description 1 | Unlocked how? | November XX, 2014 - XX:XX |
Video links
Selected Parodies
- none yet
Selected Skits/Challenges/Moments
- Skit 1
- Description here
- Skit 2
- Description here
Quotables
- Quote here - How the quote came about
Notable Memes
- Meme 1
- Description here
- Meme 2
- Description Here
Craft-Along Participants
Go to the Desert Bus crafters page to see a full list of which crafter donated what!
Sponsors
Organizing Partners
Corporate Sponsors
- Wizards of The Coast
- The Escapist
- Penny Arcade
- Card Kingdom
- MegaCynics
- FanGamer
- The Rover Outpost
- Ken Steacy Publishing
- Privateer Press
- greater/than/games
- Xbox.com
- Microsoft Studios
- Hidden Path Entertainment
- Paizo Publishing
- Fire Hose Games
- The Behemoth
- Geek Chic
- 343 Industries
- Joystiq
- Cakes Cove
- Sauropod Studio
- InXile Entertainment
- Nerdist Industries
- Fernwood Coffee Company
- My Gimpy Life
- Lone Shark Games
- Ocean Island
Community Sponsors
- MomoCon
- The Doubleclicks
- RedFlag
- BigGiantCircles
- Miracle of Sound
- Patrick Rothfuss
- Gavin Duggan
- Anne & Wil Wheaton
- Kainin
- Omi Inouye
- Mackenzie Schubert
- Amy Falcone
- Lexxy Douglass
- Monica Ray
- Nick Trujillo
- Alex Hobbs
- Mikey Neumann
- Tavis Maiden
- Ty Halley
- Katie Rice
- Lord Hosk
- Clever Machine Studios
- Joe Vollan
- @combatadvantage & @slapjellyfish
- Bonnie Burton
- Planar Snap
- Phil Plait a.k.a. The Bad Astronomer
- Len Peralta
- Matthew Murray
- Takahata101
- Jon Valentine
- Tom Tranter
- Logan Bonner
- Molly Lewis
- and the Laser Firing Space Dinosaur Crew
Official Desert Bus Artist
Technical Sponsors
Links to various Desert Bus 8 related pages
- Links go here