Unskippable 080 - Aliens vs. Predator: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
mNo edit summary |
m smw |
||
| Line 1: | Line 1: | ||
Whoever wins... actually no, we just straight-up lose. | Whoever wins... actually no, we just straight-up lose. | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image:AlienVsPredator.jpg|300px|thumb|Aw, that was the Predators' celebration vault. Now you let all the fireworks out at once.]] | [[Image:AlienVsPredator.jpg|300px|thumb|Aw, that was the Predators' celebration vault. Now you let all the fireworks out at once.]] | ||
{{VitalStatisticsUnskippable | |||
|Date= July 19, 2010 | |||
}} | |||
==Synopsis== | |||
==Stinger== | ==Stinger== | ||
The aliens have a marginally better intro, and as a result, escape our ire.<br>Congrats, aliens. | The aliens have a marginally better intro, and as a result, escape our ire.<br>Congrats, aliens. | ||
==Trivia== | ==Trivia== | ||
{{UnskippableNavigation|Lost Planet 2: Part 2|Dead to Rights: Retribution|http://www.escapistmagazine.com/videos/view/unskippable/1875-Aliens-vs-Predator|12870|http://www.escapistmagazine.com/forums/read/6.213964|3P-4vp-c-b4}} | {{UnskippableNavigation|Lost Planet 2: Part 2|Dead to Rights: Retribution|http://www.escapistmagazine.com/videos/view/unskippable/1875-Aliens-vs-Predator|12870|http://www.escapistmagazine.com/forums/read/6.213964|3P-4vp-c-b4}} | ||
Revision as of 13:32, 20 March 2015
Whoever wins... actually no, we just straight-up lose.
Vital Statistics

Original Date: July 19, 2010
Category: Unskippable
Written And Performed By: Graham Stark and Paul Saunders
Synopsis
Stinger
The aliens have a marginally better intro, and as a result, escape our ire.
Congrats, aliens.
Trivia
"{{{Episode-Number}}}" is not a number.