Toe Suckin' and Cat Screamin': Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
→Navigation: Add new video! |
No edit summary |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
When a public nuisance gets given a nickname, it's time to pull out all the stops. | When a public nuisance gets given a nickname, it's time to pull out all the stops. | ||
==Vital Statistics== | ==Vital Statistics== | ||
[[Image:Toesucking.jpg|300px|thumb|"Because this looks fucking rad!"]] | |||
[[Image:Toesucking.jpg|300px|thumb]] | |||
{{VitalStatisticsFeedDump | |||
|Date = September 21, 2011 | |||
|Host = Graham Stark | |||
|Cohost1 = Paul Saunders | |||
|Cohost2 = James Turner | |||
|Cohost3 = Kathleen De Vere | |||
|EditedBy = Kathleen De Vere | |||
|SupervisingEditor = Graham Stark | |||
}} | |||
==Synopsis== | ==Synopsis== | ||
| Line 19: | Line 27: | ||
*Thieves in Windsor, Ontario stole 1,200 pairs of sunglasses. | *Thieves in Windsor, Ontario stole 1,200 pairs of sunglasses. | ||
==Trivia== | ==Trivia== | ||
*Cameo by {{AppearanceByPlain|Annika}} | |||
===Hatistics=== | ===Hatistics=== | ||
| Line 34: | Line 43: | ||
Shots with Hatless: 0.00%. | Shots with Hatless: 0.00%. | ||
{{ | {{SMWFeedDumpNavigation | ||
|Episode-Number = 18 | |||
|Video = https://youtu.be/4WzO4hTymKs | |||
|Forum-LRR = 15395 | |||
|Forum-Esc = http://www.escapistmagazine.com/forums/read/6.314181-Feed-Dump-Toe-Suckin-and-Cat-Screamin | |||
}} | |||
Latest revision as of 12:06, 5 April 2018
When a public nuisance gets given a nickname, it's time to pull out all the stops.
Vital Statistics

Date: September 21, 2011
Category: Feed Dump
Host: Graham Stark
Cohosts: Paul Saunders, James Turner, Kathleen De Vere
Edited by: Kathleen De Vere (supervised by: Graham Stark)
Synopsis
- News Word of the Week: Dues
- A man in Conway, Arkansas compliments people on their long, succulent toes, and then forcibly sucks them.
- A man walked into a police station drunk because he thought it was a casino in Lincoln, Nebraska.
- A lady in Boulder, Colorado faces animal cruelty charges for walking a dog alongside her car while driving at 10 MPH.
- Remember: Animal cruelty isn't funny unless it's in Feed Dump.
- Thieves in Windsor, Ontario stole 1,200 pairs of sunglasses.
Trivia
- Cameo by Annika
Hatistics
The Hatistics for this episode are interesting, with hats being the highest ever statistic here. In addition, this is the highest 'Other Eyewear' has been, and no shots contained zero hats or eyewear.
Shots with Hats: 97.67%.
Shots with Wigs: 0.00%.
Shots with Prescription Eyewear: 30.23%.
Shots with Other Eyewear: 20.93%.
Shots with Hatless: 0.00%.
| I ◀ ●∙∙∙ Mexican Sex, Dolphins & Nudists Soldiers of Fortune ∙∙∙● ▶ Watch Toe Suckin' and Cat Screamin' Discuss Toe Suckin' and Cat Screamin' Read Toe Suckin' and Cat Screamin' Transcript |