Criminals & Lawyers: Difference between revisions
From LoadingReadyWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
==Trivia== | ==Trivia== | ||
*This episode has a Feed Dump Rejected that can be found on the LRR site, [http://loadingreadyrun.com/videos/view/943/FD-Rejected-Criminals-Lawyers here]. | *This episode has a Feed Dump Rejected that can be found on the LRR site, [http://loadingreadyrun.com/videos/view/943/FD-Rejected-Criminals-Lawyers here]. | ||
===Hatistics=== | |||
Shots with Hats: 19.15%. | |||
Shots with Wigs: 0.00%. | |||
Shots with Prescription Eyewear: 72.34%. | |||
Shots with Other Eyewear: 8.51%. | |||
Shots with Hatless: 40.43%. | |||
{{Template:FeedDumpNavigation|Penalty Calls|Lemon Flavored Goodness|http://www.escapistmagazine.com/videos/view/feed-dump/3615-Criminals-Lawyers|15004|http://www.escapistmagazine.com/forums/read/6.297386-Feed-Dump-Criminals-Lawyers}} | {{Template:FeedDumpNavigation|Penalty Calls|Lemon Flavored Goodness|http://www.escapistmagazine.com/videos/view/feed-dump/3615-Criminals-Lawyers|15004|http://www.escapistmagazine.com/forums/read/6.297386-Feed-Dump-Criminals-Lawyers}} | ||
Revision as of 13:23, 9 September 2011
What we can learn from this is that Kathleen should not go into law.
Vital Statistics

Date: June 29, 2011
Appearing: Graham Stark, Paul Saunders, Kathleen De Vere
Editing: Graham Stark
Synopsis
- You just said "dump." Also, we can hear you, Chris.
- News Word of the Week: Nooze
- A man in Massachusetts who has been dead for 5 years gets a criminal complaint for not showing up to jury duty.
- A man in Ontario, Canada was accused of stealing a house when someone's mobile home "showed up" on his property.
- A rabbinical court in Jerusalem sentenced a dog to death by stoning.
- Graham learned a new word: rabbinical.
- A woman in Ohio sprays authorities with breast milk.
- Graham is three of the five Village People.
Trivia
- This episode has a Feed Dump Rejected that can be found on the LRR site, here.
Hatistics
Shots with Hats: 19.15%.
Shots with Wigs: 0.00%.
Shots with Prescription Eyewear: 72.34%.
Shots with Other Eyewear: 8.51%.
Shots with Hatless: 40.43%.
◀ ●∙∙∙ Penalty Calls Lemon Flavored Goodness ∙∙∙● ▶ Watch Criminals & Lawyers Discuss Criminals & Lawyers |